Conference Program
Here you can find the final Online Conference Program including presentations and keynotes. The slots have been organized in topics sessions focusing on innovations on aerodynamics, aeroacoustics, flight dynamics, control and many others. Keynote speakers will present the challenges associated to Urban Air mobility and provide with their expert view on the topic.
Monday 15 March | ||||
8:30 | Opening Speech from the Organization | |||
9:00 |
Session 1 - Societal Impact Keynote 1 - Rui Roosien, NLR |
|||
10:00 | Aalmoes R. | Noise and Visual perception of Urban Air Mobility vehicles | NLR | T8 |
10:30 | Rodriguez J.I. | Future of Urban Air Mobility: AAVs for passenger transportation and last-mile Logistics | EHang | T7 |
11:00 | Castro S. | Classification, pros and cons of eVTOL aircraft configurations from a structural design perspective | TU Delft | T5 |
11:30 | Zhong S. | Acoustic Scattering in the Noise Prediction of Urban Air Mobility | The Hong Kong University of Science and Technology | T2 |
12:00 | Prakasha P.S. | Towards System of Systems driven Urban Air Mobility Aircraft Design | DLR | T7 |
12:30 |
Schweiger K. |
UAM Vertidrome Airside Operation: What needs to be considered? | DLR | T6 |
13:00 | Doole M. | Conflict Properties of the Urban Airspace in Constrained Environments for Large-scale Drone Delivery Traffic | TU Delft | T6 |
13:30 | Break | |||
14:00 |
Session 2 - Propulsion and aeroacoustics 1 Keynote 2 - Pastrick Nathen, Lilium |
|||
15:00 | Valdez J. | Aerodynamics of a Coaxial Coroating Rotor in Hover | University of Texas | T1 |
15:30 | Shubham S. | Computational Aeroacoustic Investigation of Co-rotating rotors for Urban Air Mobility | TU Delft | T2 |
16:00 | Legendre C. | Computational noise level predictions of small multi-rotor unmanned aircraft systems at different payload conditions | MSC Software | T2 |
16:30 | Schade S. | Tonal Noise Reduction Mechanisms of Low-Count OGV Designs | DLR | T2 |
17:00 | Poggi C. | Surrogate models for propeller noise emission and aerodynamic performance | Uni Roma Tre | T2 |
17:30 |
Tuesday 16 March | ||||
8:30 | ||||
9:00 |
Session 3 - Propulsion and aeroacoustics 2 Keynote 3 - David Ziegler, Dassault Systèmes |
|||
10:00 | Romani G. | Low-Reynolds Propeller Noise Prediction Using the Lattice-Boltzmann/Very Large Eddy Simulation Method | Dassault Systèmes/TU Delft | T2 |
10:30 | Grande E. | Experimental aeroacoustics investigation of a propeller operating at low-Reynolds number | TU Delft | T2 |
11:00 | Pagliaroli T. | Experimental Study of the Aerodynamic and Aeroacoustic of Serrated Trailing Edge Propeller for Drone Propulsion | Università Niccolò Cusano | T2 |
11:30 | Baars W. | Time-varying aspects of the acoustic field of a small-scale rotor in hover | TU Delft | T2 |
12:00 | Liu H. | Aerodynamic and Aeroacoustics Optimization of Ducted Fan Based on Lift Line Method | Northwestern Polytechnical University in Shenzhen | T2 |
12:30 |
|
|||
13:00 | ||||
13:30 | Break | |||
14:00 |
Session 4 - Vehicle technologies Keynote 4 - Davis Hackenberg, NASA |
|||
15:00 | Savane V. | Urban Air Mobility Conceptual Development With Combined Parametric and Non-Parametric Structural Optimization | Dassault Systèmes | T5 |
15:30 | Starmans R. | Latest developments in materials and applications for UAM market | Toray | T5 |
16:00 | Wang X. | Incremental fault-tolerant control for a quadplane subjected to a complete rotor failure | TU Delft | T4 |
16:30 | Pavel M. | Understanding the control characteristics of aircraft developed for Urban Air Mobility | TU Delft | T4 |
17:00 | Hu X. | Novel thermal management technology for electric ducted fan to improve power density of electric motor | Tsinghua University | T3 |
17:30 |
Wednesday 17 March | ||||
8:30 | ||||
9:00 |
Session 5 - Propulsion and aeroacoustics 3 Keynote 5 - Robert Dingemanse, PAL-V |
|||
10:00 | Barbarino M. | A High Fidelity Aeroacoustic Simulation of a VTOL Aircraft in an Urban Air Mobility Scenario | CIRA | T2 |
10:30 | Meng X | Aerodynamics and Aeroacoustics on Electric Propelled Custer Wing | TU DelftNorthwestern Polytechnical University in Shenzhen | T2 |
11:00 | Van der Welden W. | Flight and Noise Assessment of an eVTOL Vehicle using Multi-Fidelity Model-Based System Engineering Methodology | Dassault Systèmes | T2 |
11:30 | Zhong S. | Assessment of UAM noise impact on the environment based on virtual flights with realistic sources | The Hong Kong University of Science and Technology | T2 |
12:00 | Tapken U. | New test facility to investigate the noise generated by shrouded fans for small aircraft applications | DLR | T2 |
12:30 |
Dekker H. |
Experimental study of multi-rotor aerodynamic wake interactions in ground effects | TU Delft | T2 |
13:00 | ||||
13:30 | Break | |||
14:00 |
Session 6 - EU Research Initiatives Keynote 6 - Pablo Perez-Illana, European Commission |
|||
15:00 | Prakasha P.S. | System of Systems driven Aircraft Design for Sustainable Ecotourism in the Maldives | DLR | T8 |
15:30 | Starmans R. | Exploration of System of Systems driven Aircraft Design for Wildfire Suppression | DLR | T8 |
16:00 | Schuchardt B.I. | HorizonUAM – Urban Air Mobility Research at the German Aerospace Center (DLR) | DLR | T6 |
16:30 | Closing Speech from the Organization |
DICUAM
DICUAM organising committeedicuam@tudelft.nl
DICUAM organising committeedicuam@tudelft.nlhttps://www.dicuam.org/dicuam2021
2021-03-15
2021-03-17
OfflineEventAttendanceMode
EventScheduled
DICUAMDICUAM0.00EUROnlineOnly2019-01-01T00:00:00Z
TU Delft Aula Conference Centre (Building 20)TU Delft Aula Conference Centre (Building 20)Mekelweg 5 2628CC Delft Netherlands